<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook or Twitter?</title>
	<atom:link href="http://anwith1n.com/2009/03/facebook-or-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://anwith1n.com/2009/03/facebook-or-twitter/</link>
	<description>Participating. Observing.</description>
	<pubDate>Thu, 09 Sep 2010 19:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anwith1n</title>
		<link>http://anwith1n.com/2009/03/facebook-or-twitter/comment-page-1/#comment-133</link>
		<dc:creator>anwith1n</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://anbui.wordpress.com/?p=292#comment-133</guid>
		<description>Matt, great point about search. Couple that with a RSS feed, and brand managers, consumer insight folks, and anyone else with interest will get more signal, less noise. Thanks so much for your comment!</description>
		<content:encoded><![CDATA[<p>Matt, great point about search. Couple that with a RSS feed, and brand managers, consumer insight folks, and anyone else with interest will get more signal, less noise. Thanks so much for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://anwith1n.com/2009/03/facebook-or-twitter/comment-page-1/#comment-132</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://anbui.wordpress.com/?p=292#comment-132</guid>
		<description>Nice post. I think search might be the big difference to me at the moment. And search ultimately gives Twitter a little more utility for current events. When I use search.twitter.com, I feel like I can aggregate content on very specific places or incidents. For example, I can see what's happening in a certain area or how people are feeling about a certain product. With Facebook, I haven't found a way to do that. It feels like archived status messages disappear entirely.</description>
		<content:encoded><![CDATA[<p>Nice post. I think search might be the big difference to me at the moment. And search ultimately gives Twitter a little more utility for current events. When I use search.twitter.com, I feel like I can aggregate content on very specific places or incidents. For example, I can see what&#8217;s happening in a certain area or how people are feeling about a certain product. With Facebook, I haven&#8217;t found a way to do that. It feels like archived status messages disappear entirely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
